No hidden charges. No surprise invoices. Every price is agreed before we start — giving you total peace of mind.
All prices include VAT. Call-out charges may apply outside standard hours. Emergency rates are higher — see below.
| Service | Est. Duration | Price (inc. VAT) |
|---|---|---|
| 🚿 General Plumbing | ||
| Call-out / Diagnostic Visit | 30–60 mins | £65 |
| Dripping Tap Repair | 30–60 mins | £75–£120 |
| Leaking Pipe Repair | 1–3 hrs | £95–£200 |
| Toilet Repair / Cistern Fix | 1–2 hrs | £90–£150 |
| Drain Unblocking | 1–2 hrs | £85–£150 |
| 🔥 Boiler & Heating | ||
| Annual Boiler Service | 1–2 hrs | £90 |
| Boiler Repair | 2–4 hrs | £150–£350 |
| Radiator Installation | 2–3 hrs | £200–£350 |
| Full Boiler Replacement | 1–2 days | £1,200–£2,500 |
| 🛁 Bathroom & Kitchen | ||
| Full Bathroom Installation | 3–5 days | From £2,500 |
| Shower Installation | 1–2 days | £350–£700 |
| Kitchen Sink Replacement | 2–3 hrs | £180–£280 |
| Service | Est. Duration | Price (inc. VAT) |
|---|---|---|
| ⚡ General Electrical | ||
| Call-out / Diagnostic Visit | 30–60 mins | £70 |
| Socket Installation | 1–2 hrs | £80–£130 |
| Light Fitting / Downlights | 1–3 hrs | £75–£180 |
| Fuse Board / Consumer Unit | 4–8 hrs | £450–£800 |
| 🏠 Full Rewire | ||
| 1-Bed Flat Rewire | 2–3 days | £1,500–£2,500 |
| 2-Bed House Rewire | 3–4 days | £2,500–£3,800 |
| 3-Bed House Rewire | 4–6 days | £3,500–£5,000 |
| 🔍 Testing & Certificates | ||
| EICR Certificate (1-Bed) | 2–3 hrs | £120–£180 |
| EICR Certificate (3-Bed) | 3–5 hrs | £200–£300 |
| EV Charger Installation | 3–5 hrs | £500–£900 |
| Service | Property Size | Price (inc. VAT) |
|---|---|---|
| 🏠 Regular Cleaning | ||
| Weekly Housekeeping | From £18/hr | Min 3 hrs |
| Fortnightly Clean | From £18/hr | Min 3 hrs |
| 🧹 Deep Cleans | ||
| Deep Clean — 1 Bed | Studio/1-Bed | £120–£180 |
| Deep Clean — 2 Bed | 2-Bed House/Flat | £180–£250 |
| Deep Clean — 3 Bed | 3-Bed House | £250–£380 |
| 🏠 End of Tenancy | ||
| End of Tenancy — 1 Bed | Studio/1-Bed | £150–£220 |
| End of Tenancy — 2 Bed | 2-Bed | £220–£320 |
| End of Tenancy — 3 Bed | 3-Bed | £320–£450 |
| 🛋️ Specialist Cleaning | ||
| Carpet Steam Cleaning | Per Room | £40–£80 |
| Upholstery Cleaning | Per Item | £50–£120 |
| Oven Deep Clean | Single oven | £55–£85 |
| Service | Est. Duration | Price (inc. VAT) |
|---|---|---|
| 🎨 Interior Painting | ||
| Single Room (walls only) | 1 day | £150–£250 |
| Single Room (walls + ceiling) | 1–2 days | £200–£350 |
| Full 2-Bed Flat | 4–6 days | £900–£1,500 |
| Full 3-Bed House | 7–10 days | £1,500–£2,800 |
| 🏠 Exterior Painting | ||
| Front Door & Frames | 1 day | £180–£280 |
| Exterior Masonry (2-Bed) | 2–4 days | £800–£1,500 |
| Exterior Masonry (3-Bed) | 3–6 days | £1,200–£2,200 |
| 📰 Wallpapering | ||
| Single Feature Wall | 1 day | £180–£280 |
| Full Room (hanging only) | 2–3 days | £350–£550 |
| Service | Est. Duration | Price (inc. VAT) |
|---|---|---|
| 🌿 Regular Maintenance | ||
| Lawn Mowing (Small garden) | 30–60 mins | £40–£65 |
| Lawn Mowing (Large garden) | 1–2 hrs | £65–£120 |
| Hedge Trimming | 1–3 hrs | £50–£150 |
| Weeding & Border Care | 1–3 hrs | £40–£120 |
| 🌳 Garden Clearance | ||
| Small Garden Clearance | Half day | £200–£350 |
| Large Garden Clearance | Full day | £350–£600 |
| Tree & Stump Removal | Half–Full day | From £300 |
| 🏡 Landscaping | ||
| Patio Laying (per m²) | Variable | £45–£80/m² |
| Turf Laying (per m²) | Variable | £12–£22/m² |
| Full Garden Design & Build | Variable | From £2,000 |
| Appliance | Typical Issue | Price (inc. VAT) |
|---|---|---|
| 🫧 Washing & Laundry | ||
| Washing Machine | Diagnostic + minor repair | £75 + parts |
| Tumble Dryer | Diagnostic + repair | £75 + parts |
| 🍽️ Kitchen Appliances | ||
| Dishwasher | Diagnostic + repair | £80 + parts |
| Electric Oven / Hob | Diagnostic + repair | £80 + parts |
| Gas Oven / Cooker | Diagnostic + repair (Gas Safe) | £90 + parts |
| ❄️ Refrigeration | ||
| Fridge / Freezer | Diagnostic + repair | £85 + parts |
| American Fridge Freezer | Diagnostic + repair | £95 + parts |
| ℹ️ Additional Charges | ||
| Second Appliance (same visit) | — | £30 reduction |
| Saturday Call-Out Surcharge | — | +£25 |
| Sunday / Bank Holiday | — | +£50 |
| Service | Est. Duration | Price (inc. VAT) |
|---|---|---|
| 🔨 Assembly & Fitting | ||
| Flat-Pack Furniture (small) | 1–2 hrs | £55–£90 |
| Flat-Pack Furniture (large wardrobe) | 2–4 hrs | £100–£180 |
| Shelving Installation | 1–2 hrs | £65–£120 |
| TV Wall Mount | 1 hr | £65–£95 |
| 🚪 Doors & Locks | ||
| Door Hanging / Alignment | 1–2 hrs | £80–£140 |
| Lock Fitting / Replacement | 1–2 hrs | £75–£130 |
| Cat/Dog Flap Installation | 1–2 hrs | £70–£120 |
| 🧱 Minor Repairs | ||
| Tile Repair / Replacement | 2–4 hrs | £100–£200 |
| Plaster Patching (small) | 1–2 hrs | £60–£110 |
| Handyman Day Rate | Full day (8 hrs) | £280 |
Save money with our annual maintenance plans — perfect for landlords and homeowners who want ongoing peace of mind.
We believe in complete transparency. You'll always know the cost before we start — and we'll never charge a penny more without your agreement.